Category:Low quality chemical diagrams
Appearance
Images being disputed for more than one month are shown in Category:Low quality chemical diagrams/expired. You can add images to this category using the template {{low quality chem|why}}.
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
| |||||
![]() |
Subcategories
This category has the following 2 subcategories, out of 2 total.
C
E
- Low quality chemical diagrams/expired (1 P, 302 F)
Pages in category "Low quality chemical diagrams"
This category contains only the following page.
Media in category "Low quality chemical diagrams"
The following 114 files are in this category, out of 114 total.
-
2-Amino-2-ethoxyacetamide.png 307 × 188; 3 KB
-
225Ac-PSMA-617.png 100 × 100; 1 KB
-
7-Phlorethol.PNG 844 × 489; 16 KB
-
Acetato de mercúrio.png 481 × 107; 4 KB
-
AlCl3.svg 379 × 429; 676 bytes
-
Alpha-MSH.svg 501 × 147; 60 KB
-
Ampelopsin A.png 339 × 337; 5 KB
-
Barium adipate.svg 231 × 90; 23 KB
-
Callipeltin A&B.png 582 × 335; 9 KB
-
Cardanolide.png 1,300 × 1,213; 7 KB
-
Cetraxate.png 728 × 302; 13 KB
-
Chemical structure of bacitracin.png 1,200 × 1,200; 118 KB
-
Chemical structure of nystatin.png 1,000 × 400; 37 KB
-
Clindamycin Phosphate.png 776 × 818; 77 KB
-
Clofazimine synthesis.svg 512 × 120; 32 KB
-
Conformação de ésteres.jpg 276 × 122; 8 KB
-
Crdicr.png 626 × 175; 61 KB
-
Dacarbazine synthesis.svg 512 × 151; 13 KB
-
Diazepam-BUGTRACKINGVERSION.svg 201 × 237; 3 KB
-
Digitogenina.png 1,927 × 895; 23 KB
-
Dihydroetorphin.png 508 × 633; 10 KB
-
Dihydroetorphine2DCSD.svg 875 × 1,070; 21 KB
-
DOSBIWoneRotamer.png 1,200 × 1,199; 104 KB
-
Elatenyne.jpg 264 × 196; 8 KB
-
Etacrynic acid synthesis.svg 512 × 186; 28 KB
-
Ferrioxalate2.JPG 424 × 257; 12 KB
-
Glutamic Acid at physiological pH.png 365 × 213; 9 KB
-
Grob fragmentation applic Thapsigargin.svg 551 × 399; 113 KB
-
Guanfacine synthesis arrow pushing mechanism.jpg 2,451 × 2,983; 806 KB
-
Guanylurea-dinitramide.jpg 300 × 300; 28 KB
-
H2SDBA.png 1,185 × 326; 9 KB
-
Haloprogin synthesis.svg 512 × 48; 32 KB
-
HexosesHemiacetal.svg 1,090 × 641; 78 KB
-
Hüdrasiinid.png 110 × 68; 764 bytes
-
Imgcopperformate.png 300 × 300; 2 KB
-
Imidazenil.png 332 × 448; 8 KB
-
IOTAfff.jpg 2,016 × 1,120; 88 KB
-
Iridium tetrabromide.gif 200 × 160; 2 KB
-
Izafenin.jpg 200 × 200; 3 KB
-
KAPPA.jpg 2,016 × 1,120; 76 KB
-
L-Arginine-L-pyroglutamate.png 500 × 500; 15 KB
-
Lanosterol 6.png 1,416 × 714; 15 KB
-
Lanosterol-skeletal.png 1,100 × 621; 16 KB
-
Lithium formate.png 334 × 274; 3 KB
-
Lolitrem-B.png 2,258 × 967; 122 KB
-
Mabuterol synthesis.svg 512 × 193; 46 KB
-
Manganese-Triacetate-2d-skeletal.png 3,748 × 2,238; 47 KB
-
Mazindol synthesis (alternative).svg 512 × 78; 12 KB
-
Mearnsetin.PNG 532 × 346; 8 KB
-
Metharbital synthesis.svg 512 × 114; 16 KB
-
Methoxynonane.png 270 × 33; 637 bytes
-
Milataxel.png 262 × 293; 5 KB
-
Molecular electron map.jpg 1,960 × 2,368; 1.05 MB
-
Molécula de Artícaina.jpg 3,303 × 3,032; 1.14 MB
-
Mrówczan propylu 3D.PNG 472 × 250; 16 KB
-
Mupirocin.png 2,012 × 592; 12 KB
-
N-linked glycosidic bond.png 1,227 × 1,193; 26 KB
-
NH4-Na-tartrate.png 207 × 87; 917 bytes
-
Nitrosyl-O-hydroxide structure.png 707 × 344; 100 KB
-
Normeperidine synthesis.svg 512 × 283; 31 KB
-
Nupharamine.png 601 × 302; 6 KB
-
Organo.JPG 161 × 239; 6 KB
-
P-hydoxybenzoic acid glucoside.png 638 × 367; 7 KB
-
Paclitaxel.png 320 × 270; 4 KB
-
Papuamide.png 855 × 313; 90 KB
-
Perfosfamide chemical structure.png 200 × 200; 4 KB
-
Petrosifungin A and B.png 1,119 × 389; 18 KB
-
Phenothiazine numeration.jpg 827 × 384; 49 KB
-
Pomalidomide structure.png 250 × 140; 2 KB
-
Potassium formate.svg 209 × 168; 14 KB
-
Potassium trithionate.png 588 × 266; 5 KB
-
Procarbazine synthesis.svg 512 × 198; 25 KB
-
Procymate small.png 202 × 125; 3 KB
-
Product S.png 5,695 × 1,467; 153 KB
-
Products of a RAFT polymerisation.png 628 × 127; 6 KB
-
Prometazina.png 300 × 300; 3 KB
-
Propantheline 3D.svg 172 × 207; 31 KB
-
Proposed Catalytic Cycle (TJ Marks).svg 512 × 512; 20 KB
-
RANBEZOLID.png 645 × 525; 14 KB
-
Salinosporamide A and B.svg 743 × 405; 85 KB
-
Saquayamycin A and B.png 397 × 315; 6 KB
-
Scabrolide A.png 250 × 250; 7 KB
-
Scheme2jpg.jpg 928 × 920; 68 KB
-
Scopolin.png 1,157 × 1,070; 18 KB
-
Shikonin.png 364 × 197; 35 KB
-
Shimada.jpg 526 × 346; 13 KB
-
Shogaols.svg 512 × 161; 7 KB
-
Si reaction with halides.png 452 × 67; 2 KB
-
Sofos2.JPG 965 × 471; 37 KB
-
Stigmastane structure.png 609 × 367; 7 KB
-
Structural formula for Concerta.jpg 219 × 120; 4 KB
-
Structural formula for Ritalin product series.jpg 202 × 85; 4 KB
-
Structure of N-demethylchlorprothixene.png 140 × 133; 2 KB
-
Succinic.png 258 × 288; 4 KB
-
Sulfamethazine synthesis.svg 512 × 131; 15 KB
-
Sulfilimine.gif 424 × 425; 6 KB
-
TABERNAMINE.png 278 × 271; 5 KB
-
TCSOX229 structure.svg 1,000 × 416; 17 KB
-
Tetrabenazine2.svg 512 × 362; 37 KB
-
Thc synthesis.svg 622 × 267; 39 KB
-
Thulium arsenate.png 326 × 217; 4 KB
-
Tiadiasool.png 107 × 60; 801 bytes
-
Topotecan Structure.gif 400 × 400; 5 KB
-
Totarol scheme 4.svg 1,577 × 695; 49 KB
-
Transposición de Claisen.jpg 782 × 328; 31 KB
-
Transposición sigmatrópica 1,3.jpg 832 × 421; 31 KB
-
Trinitroethylorthoformate.png 508 × 449; 8 KB
-
Urobilinogen.png 320 × 270; 3 KB
-
Vandetanib Conformer3D small.png 165 × 70; 8 KB
-
Varixanthone.png 216 × 289; 3 KB
-
Viloxazine.gif 230 × 179; 1 KB
-
Vorozole synth.svg 512 × 298; 57 KB
-
Wackonwackoff updated.tif 1,269 × 1,544; 7.48 MB
-
青蒿素重排产物.jpg 3,264 × 2,448; 1.73 MB